Dr. Sands at the podium
Please click on your school name for information about registering or cross-registering for this course:
| Grade | HMS | HSPH | KSG | HBS | MIT | |
| Lecture | ||||||
| HST.921 | P/F | 2 | 2.5 | n/a | 1.5 | 9 |
| HST.922 | Ordinal | 2 | 2.5 | 1.0 | 1.5 | 9 |
| Tutorial | ||||||
| HST.923 | P/F | 2 | 2.5 | n/a | 1.5 | 3 |
| HST.924 | Ordinal | 2 | 2.5 | 1 | 1.5 | 3 |
| Full Credit | 4 | 5 | 2 | 3 | 12 | |
| Half Credit | 2 | 2.5 | 1 | 1.5 | 9 | |
Cross-Registration Calculator: https://crossreg.harvard.edu/OASIS/CrossReg/credit.jsp.
Specific cross registration questions may be directed to Joanne Chang.
Specific cross registration questions may be directed to Joanne Chang.

